
|
|

| Maximum 500VDC/500VAC testing |
| Automatic scanning for point finding |
| Testing of swaying wire by adding points on one side |
| Instantaneous short circuit test |
| Large 320x240 LCD display |
| Programmable Test Settings |
| Real person voice broadcasting |
| function | ||
| Test items | symbol | Range |
| Resistance | R | 0.1Ω~1MΩ |
| Conduction | COND | 0.1Ω~50Ω |
| Insulation | IR | 1MΩ~1000MΩ |
| High voltage (leakage current) | HIPOT | 0.1mA~5mA |
| Short/open circuit | O/S | 2kΩ~50kΩ |
| Capacitance | C | 10pF~500uF |
| Dipolar body | D | 0.0V~7V |
| Unilateral testing | ||
| Short circuit endpoint judgment | ||
| specifications | ||
| advanced function | Programmable continuous testing | |
| Automatic learning and point finding | ||
| Self diagnosis | ||
| Self calibration to zero | ||
| Basic accuracy | ±5% | |
| Test Scan Mode | Auto/Manual | |
| Measurement frequency and signal/voltage | 100~100kHz, 1VAC | |
| Low voltage measurement signal | 5VDC/ 50mA max. ±5% | |
| High voltage (insulation) testing | 0~500VDC. ±5% / 0.01~60sec 时间可设定 | |
| High voltage (leakage current) test | 0~500VAC. ±5% | |
| Measurement contact | 128 measuring points (optional 256/512 points) | |
| Hipot Calibration +/- Output | ||
| Auto Pin Search Jack | ||
| I/O interface | RS-232 Port | |
| Memory | Up to 56 sets of settings can be stored | |
| Power input | 115/230VAC 60/50Hz ± 10% Switchable | |
| accessory | Automatic point finding probe | |
| Fixture wiring | ||
| Power cord | ||
| Remote Control Cable | ||
| RS-232 Cable | ||
| Operating environment temperature/humidity | 15°C~35°C. RH≦75% | |
| size (WxHxD) | 425 x 190 x 350mm | |
| weight | 15kg | |

