技术参数:
光线采集 | 电子冷却型线形排列传感器 |
测定角 | 2º/1º/0.2º/0.1º 电动切换式 |
测定距离 | 350-∞ (从物镜金属件前端开始的距离) |
测定波长范围 | 380-780nm |
演算内容 | 色度x,y、u’,v’; 亮度cd/m²; XYZ(三色值);色温度K;偏差 |
精度保证亮度范围 | 0.001cd/m²(测定角2º)-300,000cd/m²(测定角0.1º)(SR-UL1R) 0.1cd/m²(测定角2º)-300,000cd/m²(测定角0.1º)(SR-3AR) |
亮度精度 | ±2% (针对标准光源) |
色度精度 | ±0.002 (针对标准A光源) |
Product features:
Evaluation of optical properties of FPD panels.
Automotive instruments, in vehicle (navigation, audio, various display lights), light storage materials, large-sized televisions, mobile devices, PDP
Display (large screen LED, mobile phone), parts (LCD module, cathode ray tube, LED, filter)
Signal lights, control lights, etc., guide lights
Other
The test results show that:


SR-3AR拓普康TOPCON辉度计主要功能参数说明:

