|
|
Product Features
技术参数
Machine model | VMC300 | |||
(X/Y/Z)Measuring stroke(mm) | 300*200*200 | |||
Full machine size(mm) | 1000×700×1650 | |||
Machine capacity | 30Kg | |||
CCD | 430000 pixels | |||
shot | 0.7X-4.5X | |||
Measurement system | Inspect 3D | |||
power supply | 110V-220V±10% 50/60Hz | |||
Optical ruler resolution | 0.001mm | |||
X/YMeasurement accuracy | (3.0+L/200)um | |||
repeatability | 3um | |||
Lighting | Upper light: Ring light; Lower light: LED cold light source | |||
Suitable for the environment | Temperature 20-25 degrees Celsius, humidity 50% -60% | |||
warranty period | one year |
application area
Widely used in machinery, electronics, molds, injection molding, hardware, rubber, low-voltage electrical appliances, magnetic materials, precision hardware, precision stamping, connectors, connectors, terminals, mobile phones, home appliances, computers (computers), liquid crystal televisions (LCD, OLED), printed circuit boards (circuit boards, PCBs), automobiles, medical devices, clocks, instruments, etc.