
|
|
| Machine features: | |||||||
| Supporting multiple probe functions, it can simultaneously use contact probe, optical and laser probe, and the design of three machines in one is the best investment choice. | |||||||
| High precision air bearing design (AIR BEARING), never worn. | |||||||
| The design is made of triaxial granite material and adopts an L-shaped bridge structure with high stability and strength. | |||||||
| Provide a complete selection of hardware and software options, and can be developed for special needs projects. | |||||||
| Automatic measurement, which can quickly and accurately measure a large number of identical workpieces. | |||||||
| specifications | |||||||
| model | IS654 | IS864 | IS1086 | ||||
| Measuring stroke | 500 X 600 X 400 mm | 600 X 800 X 400 mm | 800 X 1000 X 600 mm | ||||
| ( X ,Y , Z ) | ( X ,Y , Z ) | ( X ,Y , Z ) | |||||
| measurement accuracy | U1=3 + L / 250 um | U1=3.5 + L / 250 um | U1=4 + L / 250 um | ||||
| Optical ruler resolution | 0.5 um | ||||||
| environment | humidity:40%~70%; temperature:18℃~22℃ | ||||||
| Driving method | Air Bearing on all Axes | ||||||
| speed | 300 mm / sec | ||||||
| acceleration | 500 mm / sec2 | ||||||
| Appearance size | 1100 X 1360 X 2400 mm | 1350 X 1450 X 2400 mm | 1700 X 1650 X 2800 mm | ||||
| ( L ,W , H ) | ( L ,W , H ) | ( L ,W , H ) | |||||
| Workpiece weight limit | 300 kg | 400 kg | |||||
| machine weight | 860 kg | 1300 kg | 2500 kg | ||||
| specifications | |||||||
| model | IS121006 | IS151206 | |||||
| Measuring stroke | 1000 X 1200 X 600 mm | 1200 X 1500 X 600 mm | |||||
| ( X ,Y , Z ) | ( X ,Y , Z ) | ||||||
| measurement accuracy | |||||||
| Optical ruler resolution | U1=5 + L / 250 um | ||||||
| environment | 0.5 um | ||||||
| Driving method | 溼度:40%~70%; 溫度:18℃~22℃ | ||||||
| speed | Air Bearing on all Axes | ||||||
| acceleration | 300 mm / sec | ||||||
| Appearance size | 500 mm / sec2 | ||||||
| 1100 X 1360 X 2400 mm ( L ,W , H ) | 1350 X 1450 X 2400 mm ( L ,W , H ) | ||||||
| Workpiece weight limit | 500 kg | 600 kg | |||||
| machine weight | 3500 kg | 5500 kg | |||||
| Mandatory equipment | |||||||
| Electronic probe | MCP | PH10T | RTP20 | ||||
| Optical ruler resolution | 0.5 um | 1 um | |||||
| Measurement software | MSU3D-PRO | ||||||
| Optional equipment | |||||||
| lens | Electric lens | Segmented lens | |||||
| CCD Camera | 1/2" chip | 1/3" chip | |||||
| LED ring light source | Single segment | Four segment equation | |||||
| LED light source controller | 2 channels | 6 channels | |||||
| (Programmable control) | (Programmable con | ||||||
| Laser probe | 詳細資料 | ||||||
| Electric rotary table | 詳細資料 | ||||||
| Measuring needle holder | 3 Port Rack | 6 Port Rack | |||||
| Support software | LOOP、EDIT、WINQC、3D-VIEW | 設備管理:PLANE | |||||

