|
|
Product Overview
CM-2300d is a portable integrating sphere spectrophotometer with multifunctional performance for various practical applications.
Portable, compact, lightweight, and stylish body 670 grams (excluding battery)
◆ Store up to 1700 pieces of data
High precision sensors measure repeatability with intervals of up to 10nm.
◆ Same as CM-2600d( φ 8) Compatible with CM-2500d data
Main uses
It is ideal for color control of external plastics and resins in electronic products, vehicle paint, textiles, leather products, etc.
Main features
Can be measured at any location.
The use of xenon lamps allows the instrument to be placed at any position on the surface of the sample.
High precision measurement objects.
The portable and stylish body comes with an illuminated visitation mirror.
The portable and stylish body with illuminated sight glass allows users to quickly and accurately place instruments on objects for positioning.
Can be used in pharmaceuticals, cosmetics, printed goods, building materials, textiles, food, and so on.
Simultaneously measure SCI (including specular reflection) and SCE (excluding specular reflection).
In just 1.5 seconds, the data obtained from measuring both SCI and SCE will be displayed on the LCD. Unlike traditional spectrophotometers, there is no need to maneuver between SCI and SCE modes. Due to the fact that the measurement area does not change during mode switching, it improves work efficiency and provides stable measurement data. And the glossiness digital display monitoring can display the relative glossiness.
Can be used for plastics, paints, resins, and consumer goods
*SCI is a method of measurement that includes specular reflection. For this reason, it minimizes the influence of the sample surface and is particularly suitable for color quality monitoring and computer color matching.
*SCE is a measurement method that excludes specular reflection. The results obtained from this type of measurement are similar to those observed with the naked eye.
型号 | 分光测色计 CM2300d |
---|---|
光源/观测系统 | d/8(散射光源,8度观测角),配有 SCI(包括镜面反射分量/SCE(不包括镜面反射分量)同步测量功能。(符合 CIE No.15、ISO 7724/1、ASTM E1164、DIN 5033 Teil7、 JIS Z8722 Condition c 标准。) |
积分球大小 | ø52mm |
传感器 | 硅光电二极管阵列(双列 40 元件) |
光谱分离设备 | 衍射光栅 |
波长范围 | 360nm 到740nm |
波长间距 | 10nm |
光谱半带宽 | 约10nm |
反射率范围 | 0到175%,显示分辨率:0.01% |
光源 | 2个脉冲氙灯 |
测量时间 | 约 1.5 秒 |
最小测量间隔 | 3 秒(在23°C时) |
电池性能 | 以 10 秒为间隔约 1000 次(使用碱性电池时)(在23°C时) |
测量/照明区域 | ø8mm/ø11mm |
重复性 | 光谱反射率 : 标准偏差在 0.2% 以内(360 到380nm : 标准偏差在 0.4% 以内) 色别 : 标准偏差 E*ab 在 0.08 以内(在白板校正后以 10 秒为间隔测量 30 次白色校正板) |
器间差 | ΔΕ*ab 在 0.4 以内(SCI)(基于 12 BCRA Series II 色阶的平均值,比较对象为在23°C时通过主机身测得的值) |
语言模式 | 英语/中文 |
测量模式 | 单次/平均化(自动模式 : 1 到 8次/手动模式) |
端口 | RJ45类型接口的RS-232C串口,使用标配的USB-串口转接线IF-A24,可实现USB2.0通讯 |
观察者 | 2/10度 |
观察用光源 | A、C、D50、D65、F2、F6、F7、F8、F10、F11、F12(使用 两个光源可进行同步计算) |
显示 | 光谱值/图表、色度值、色差值、"合格/不合格"结果、相对光泽度 |
色度空间/色度数据 | L*a*b*、L*C*h、Yxy、XYZ、MI、 E*ab、CMC (1:1)、CMC(2:1)、CIE94、CIE DE2000、WI (ASTM E313)、YI (ASTM D1925) |
可储存的数据组 | 1,700(每个数据组由一对 SCI/SCE 数据组成) |
允拒收判定 | 色度允拒收值(只能设定一组允拒收值) |
电源 | AA 电池(×4),AC 适配器 |
大小 | 69(宽) × 96(高)× 193(长)mm |
重量 | 约 670g(包括"测量台"/不包括电池) |
运行温度/湿度范围 | 5°C 到 40°C,相对湿度 80% 或更低(在 35°C 下),无水气凝结 |
存放温度/湿度范围 | 0°C 到 45°C,相对湿度 80% 或更低(在 35°C 下), 无水气凝结 |
标准配件 | 白色校正板CM-A145,Ø8mm目标罩CM-A146,USB-串口转接线IF-A24, 电源适配器AC-A305,5号电池×4,Ø3mm目标罩 CM-A147 |
可选配件 | 零校正盒 : CM-A32 |
硬盒 CM-A148 | |
防尘盖套件 : CM-A149 | |
防尘盖 : CM-A152 | |
色彩数据软件"SpectraMagic NX": CM-S100w | |
打印机电缆(D-sub 9 针,适用于串口链接): CR-A75 | |
RS-232C连接线IF-A16 |