
Position:Homepage|MML-HR/ST配件
|
|

| 型号 | Overview | Conversion Method | Lens Barrel Size |
|---|---|---|---|
| MML-PL25HR | MML-HR Optical Axis Conversion Prism - Mirror Type | Side view | 25 |
| MML-PL16 | 90-Degree Optical Axis Conversion Prism - Mirror Type | Side view | 16 |
| MML-PL18 | 90-Degree Optical Axis Conversion Prism - Mirror Type | Side view | 18 |
| MML-PL25 | 90-Degree Optical Axis Conversion Prism - Mirror Type | Side view | 25 |
| MML-PP16 | Optical Axis Pitch Conversion Prism (3-mm Pitch Type) | Optical Axis Pitch Conversion | 16 |
| MML-PP18 | Optical Axis Pitch Conversion Prism (3-mm Pitch Type) | Optical Axis Pitch Conversion | 18 |
| MML-PP25 | Optical Axis Pitch Conversion Prism (3-mm Pitch Type) | Optical Axis Pitch Conversion | 25 |
| MML-PSV16R | Optical Axis Pitch Conversion Side View Prism - Right (Single Side 3-mm Pitch Type) | Optical Axis Pitch Conversion - Side View | 16 |
| MML-PSV16L | Optical Axis Pitch Conversion Side View Prism - Left (Single Side 3-mm Pitch Type) | Optical Axis Pitch Conversion - Side View | 16 |
| MML-P2S16 | 2-Visual-Field Prism | 2-Visual-Field | 16 |
| MML-2PLBOX** | 2-Visual-Field Optical Unit | 2-Visual-Field | |
| MML-P1 | 90-Degree Optical Axis Conversion Prism - Mirror Type | Side view | 16 |
| MML-P2 | Optical Axis Pitch Conversion Prisms | Optical Axis Pitch Conversion | 16 |
| MML-P3 | 90-Degree Optical Axis Conversion Prism - Mirror Type | Side view | 25 |
| MML-P4 | 90-Degree Optical Axis Conversion Prism - Mirror Type | Side view | 30 |
| MML-P6 | 90-Degree Optical Axis Conversion Prism - Pentaprism Type | Side view | 16 |
| MML-P7 | Optical Axis Pitch Conversion Prisms | Optical Axis Pitch Conversion | 16 |
| MML-GA20 | Glass Covers for MML-PL, PP | φ20 t=1 mm |
**: Made-to-order product

| 型号 | Magnification |
|---|---|
| SOD-1.5X | 1.5 |
| SOD-2X | 2 |

| 型号 | Magnification |
|---|---|
| SOD-1.5X | 1.5 |
| SOD-2X | 2 |

